Deschutes Charm Tee Size Chart
| cm | XS | S | M | L | XL | XXL |
| Length | 57.2 | 58.4 | 59.7 | 61 | 62.2 | 63.5 |
| Bust | 87.6 | 92.7 | 97.8 | 105.4 | 114.3 | 124.5 |
| Shoulder Width | 36.2 | 37.5 | 38.7 | 40.6 | 42.5 | 45.1 |
| Hips/Sweep | 92.7 | 97.8 | 102.9 | 110.5 | 119.4 | 129.5 |
| Sleeve (centre back neck to hem) | 38.1 | 39.4 | 40.6 | 42.5 | 44.5 | 46.4 |

