Board Shirt Size Chart
| SIZE (CM) | SMALL | MEDIUM | LARGE | XL | XXL |
| LENGTH | 74.93 | 76.2 | 77.47 | 78.74 | 80.01 |
| CHEST | 111.76 | 114.3 | 125.73 | 134.62 | 135.89 |
| SHOULDER WIDTH | 55.88 | 53.34 | 55.88 | 57.78 | 59.69 |
| HIP/SWEEP | 106.68 | 111.76 | 120.65 | 129.54 | 138.43 |
| SLEEVE (measured centre back neck to hem) | 83.82 | 85.72 | 90.17 | 92.71 | 95.25 |




